0
0
0
 
Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
Dramatic Drop in Soybean Basis
Katie Micik – Markets Editor Bio
Posted at Thursday, May 23, 2013 11:35AM CDT

DTN Market News
Dramatic Drop in Soybean Basis
DTN Early Word Grains 05/23 06:04
DTN Midday Grain Comments 05/22 11:18
DTN Closing Grain Comments 05/23 13:55
DTN Cattle Close/Trends ...
DTN Early Word Opening Livestock ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comments ...
DTN Chart Technical Points ...
DTN Feeder Pig Index

Indexes
Index Last Chg
NYSE Composite 9466 05/23/2013   3:09 PM CST - 42
Value Line 3732 05/23/2013   3:14 PM CST 1

 - Mouse over for last update
Intraday Indexes
Value Line

Quotes

@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
Jul 757'2 752'0 756'2 1'6
Sep 764'0 758'0 763'0 1'4
Dec 780'0 774'4 779'2 0'6
Mar 789'6 788'2 788'2 -3'2
May 795'0
Jul 792'2 790'2 790'2 -5'0
 
@C - CORN - CBOT
  High Low Last Chg
Jul 661'0 658'4 659'2 -2'6
Sep 563'0 560'4 560'4 -3'0
Dec 534'0 531'2 531'6 -3'0
Mar 544'6 542'0 542'4 -3'0
May 551'6 550'6 551'0 -2'2
Jul 558'4 557'6 557'6 -2'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1505'6 1488'2 1498'4 -1'0
Aug 1420'6 1407'2 1418'2 3'6
Sep 1305'0 1296'4 1300'6 1'2
Nov 1248'4 1239'2 1244'0 1'0
Jan 1255'0 1245'4 1252'4 3'2
Mar 1258'0 1250'4 1252'4 -0'2
 
@BO - SOYBEAN OIL - CBOT
  High Low Last Chg
Jul 49.91 49.61 49.67 0.01
Aug 49.78 49.48 49.54 0.01
Sep 49.56 49.26 49.32 0.01
Oct 49.19 48.97 49.06 0.08
Dec 49.00 48.71 48.71 -0.07
Jan 48.80 48.69 48.80 0.10
 
@O - OATS - CBOT
  High Low Last Chg
Jul 372'2 370'0 372'2 2'0
Sep 356'4 8'2
Dec 363'4
Mar 356'0 8'0
May 371'0 8'0
Jul 380'4 8'0
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Aug 142.725 142.350 142.650
Sep 144.775 144.525 144.525 - 0.425
Oct 146.675 146.500 146.500 - 0.350
Nov 148.200 147.825 148.200 0.025
Jan 148.025 148.025 148.025 - 0.250
Mar 149.425 - 1.250
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Jun 119.425 119.200 119.375 0.250
Aug 118.325 118.100 118.200
Oct 122.000 121.625 121.750 0.050
Dec 123.875 123.675 123.850 0.175
Feb 125.200 124.900 124.900 - 0.125
Apr 126.350 - 0.450
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Jun 94.400 94.075 94.400 0.200
Jul 93.450 93.000 93.450 0.425
Aug 92.175 91.825 92.175 0.375
Oct 82.500 82.175 82.500 0.400
Dec 79.675 79.400 79.675 0.275
Feb 81.950 81.800 81.900 0.075
 
@DJ - DJ INDUSTRIAL AVERAGE - CBOT
  High Low Last Chg
Jun 15318.00 15255.00 15262.00 - 27.00
Sep 14805.00
Dec 15150.00 - 31.00
 
@SP - S&P 500 INDEX - CME
  High Low Last Chg
Jun 1655.30 1644.20 1645.30 - 4.70
Sep 1644.30 - 5.60
Dec 1638.20 - 5.50

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN