0
0
0
 
Futures
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Jul 13 742'2 745'4 741'4 745'4 2'2 743'2 10:42P Chart for @KW3N Options for @KW3N
Sep 13 750'4 752'0 749'2 751'4 0'4 751'0 10:04P Chart for @KW3U Options for @KW3U
Dec 13 764'0 767'2 764'0 765'6 -0'4 766'2 09:44P Chart for @KW3Z Options for @KW3Z
Mar 14 777'2 778'6 Chart for @KW4H Options for @KW4H
May 14 787'4 6'0 783'0s 10:37P Chart for @KW4K Options for @KW4K
Jul 14 786'2 786'2 786'2 786'2 1'6 784'4 09:23P Chart for @KW4N Options for @KW4N
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 13 658'0 658'0 655'2 657'0 -1'4 658'4 10:41P Chart for @C3N Options for @C3N
Sep 13 559'2 560'6 558'4 559'0 -0'6 559'6 10:40P Chart for @C3U Options for @C3U
Dec 13 529'6 532'4 529'2 530'6 0'2 530'4 10:41P Chart for @C3Z Options for @C3Z
Mar 14 540'4 543'0 540'0 541'2 0'2 541'0 10:43P Chart for @C4H Options for @C4H
May 14 548'4 550'4 548'4 549'2 0'2 549'0 10:43P Chart for @C4K Options for @C4K
Jul 14 555'6 556'4 555'4 556'2 0'0 556'2 10:43P Chart for @C4N Options for @C4N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 13 1492'4 1502'4 1491'0 1496'6 2'4 1494'2 10:43P Chart for @S3N Options for @S3N
Aug 13 1405'0 1413'6 1404'2 1409'4 4'0 1405'4 10:43P Chart for @S3Q Options for @S3Q
Sep 13 1300'0 1307'4 1298'2 1301'4 1'4 1300'0 10:44P Chart for @S3U Options for @S3U
Nov 13 1238'0 1249'0 1238'0 1239'6 1'0 1238'6 10:44P Chart for @S3X Options for @S3X
Jan 14 1244'4 1254'4 1244'4 1245'6 0'4 1245'2 10:44P Chart for @S4F Options for @S4F
Mar 14 1249'0 1257'0 1249'0 1250'0 1'0 1249'0 10:44P Chart for @S4H Options for @S4H
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Jul 13 49.59 49.83 49.51 49.60 -0.04 49.64 10:42P Chart for @BO3N Options for @BO3N
Aug 13 49.49 49.64 49.34 49.43 -0.06 49.49 10:44P Chart for @BO3Q Options for @BO3Q
Sep 13 49.25 49.41 49.12 49.12 -0.14 49.26 10:43P Chart for @BO3U Options for @BO3U
Oct 13 48.89 48.98 48.73 48.73 -0.16 48.89 10:44P Chart for @BO3V Options for @BO3V
Dec 13 48.66 48.80 48.47 48.54 -0.12 48.66 10:43P Chart for @BO3Z Options for @BO3Z
Jan 14 48.62 48.65 48.39 48.62 0.08 48.54 10:42P Chart for @BO4F Options for @BO4F
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Jul 13 366'4 367'2 365'0 365'2 -1'2 366'4 10:40P Chart for @O3N Options for @O3N
Sep 13 347'0 8'2 356'6s 10:05P Chart for @O3U Options for @O3U
Dec 13 356'0 356'0 356'0 356'0 0'4 355'4 10:40P Chart for @O3Z Options for @O3Z
Mar 14 356'0 7'2 360'6s 09:03P Chart for @O4H Options for @O4H
May 14 363'0 7'2 363'0s 01:29P Chart for @O4K Options for @O4K
Jul 14 372'4 7'2 372'4s 01:29P Chart for @O4N Options for @O4N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
May 13 131.600 131.625 131.600 131.625 131.625 07:09P Chart for @GF3K Options for @GF3K
Aug 13 143.800 143.950 143.600 143.625 - 0.700 144.325 10:42P Chart for @GF3Q Options for @GF3Q
Sep 13 146.025 146.075 145.900 145.900 - 0.800 146.700 10:26P Chart for @GF3U Options for @GF3U
Oct 13 148.025 148.025 147.900 147.900 - 0.725 148.625 10:44P Chart for @GF3V Options for @GF3V
Nov 13 149.000 149.000 149.000 149.000 - 0.850 149.850 10:44P Chart for @GF3X Options for @GF3X
Jan 14 149.450 - 1.550 150.100s 08:47P Chart for @GF4F Options for @GF4F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 13 120.075 120.200 119.925 120.025 0.025 120.000 10:44P Chart for @LE3M Options for @LE3M
Aug 13 119.225 119.275 118.925 119.050 - 0.175 119.225 10:44P Chart for @LE3Q Options for @LE3Q
Oct 13 122.550 122.550 122.175 122.300 - 0.225 122.525 10:43P Chart for @LE3V Options for @LE3V
Dec 13 124.250 124.250 123.925 124.025 - 0.300 124.325 10:44P Chart for @LE3Z Options for @LE3Z
Feb 14 125.400 125.400 125.200 125.300 - 0.250 125.550 10:44P Chart for @LE4G Options for @LE4G
Apr 14 126.725 126.750 126.475 126.750 - 0.200 126.950 10:44P Chart for @LE4J Options for @LE4J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 13 93.925 94.225 93.925 94.200 -0.350 94.550 10:35P Chart for @HE3M Options for @HE3M
Jul 13 93.300 93.300 93.050 93.275 -0.150 93.425 10:35P Chart for @HE3N Options for @HE3N
Aug 13 91.750 91.925 91.700 91.925 -0.150 92.075 10:38P Chart for @HE3Q Options for @HE3Q
Oct 13 82.300 82.525 82.300 82.525 82.525 10:44P Chart for @HE3V Options for @HE3V
Dec 13 79.125 79.450 79.050 79.450 -0.050 79.500 10:43P Chart for @HE3Z Options for @HE3Z
Feb 14 81.475 81.725 81.475 81.725 -0.275 82.000 10:38P Chart for @HE4G Options for @HE4G
@DJ - DJ INDUSTRIAL AVERAGE - CBOT
Month Open High Low Last Change Close Time More
Jun 13 15330.00 15337.00 15295.00 15295.00 - 25.00 15320.00 10:44P Chart for @DJ3M Options for @DJ3M
Sep 13 14805.00 15251.00 Chart for @DJ3U Options for @DJ3U
Dec 13 15181.00 - 35.00 15181.00s 04:45P Chart for @DJ3Z Options for @DJ3Z
@SP - S&P 500 INDEX - CME
Month Open High Low Last Change Close Time More
Jun 13 1657.70 1658.70 1651.70 1652.20 - 3.40 1655.60 10:44P Chart for @SP3M Options for @SP3M
Sep 13 1649.90 - 10.00 1649.90s 04:45P Chart for @SP3U Options for @SP3U
Dec 13 1643.70 - 10.00 1643.70s 04:45P Chart for @SP3Z Options for @SP3Z
My Custom Markets
Symbol Open High Low Last Change Close Time More
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN